FEMA Numbers

935 materials
Name CAS Formula MW Odor Flavor
dimethyl succinate 106-65-0 C6 H10 O4 146.14250000 fruity fruity
dimethyl trisulfide 3658-80-8 C2 H6 S3 126.26482000 alliaceous alliaceous
dipropyl trisulfide 6028-61-1 C6 H14 S3 182.37258000 sulfurous alliaceous
disodium phosphate 7558-79-4 H Na2 O4 P 141.95807056 - -
disodium succinate 150-90-3 C4 H4 Na2 O4 162.05221856 odorless salty
dodecyl isobutyrate 6624-71-1 C16 H32 O2 256.42944000 fruity -
dulse 977007-74-1 - - - -
elemi resinoid 8023-89-0 - - terpenic green
estragole 140-67-0 C10 H12 O 148.20484000 anisic licorice
ethanol 64-17-5 C2 H6 O 46.06902000 alcoholic -
ethyl 2,4-dioxohexanoate 13246-52-1 C8 H12 O4 172.18044000 - -
ethyl 2-mercaptopropionate 19788-49-9 C5 H10 O2 S 134.19810000 sulfurous onion
ethyl 3-hexenoate 2396-83-0 C8 H14 O2 142.19798000 fruity fruity
ethyl acetate 141-78-6 C4 H8 O2 88.10616000 ethereal ethereal
ethyl acetoacetate 141-97-9 C6 H10 O3 130.14330000 fruity estery
ethyl acrylate 140-88-5 C5 H8 O2 100.11716000 plastic -
ethyl anthranilate 87-25-2 C9 H11 N O2 165.19207000 floral fruity
ethyl benzoate 93-89-0 C9 H10 O2 150.17710000 minty medicinal
ethyl butyrate 105-54-4 C6 H12 O2 116.16004000 fruity fruity
ethyl cinnamate 103-36-6 C11 H12 O2 176.21504000 balsamic balsamic
ethyl decanoate 110-38-3 C12 H24 O2 200.32168000 waxy waxy
ethyl formate 109-94-4 C3 H6 O2 74.07922000 ethereal ethereal
ethyl heptanoate 106-30-9 C9 H18 O2 158.24086000 fruity fruity
ethyl heptanoate 106-30-9 C9 H18 O2 158.24086000 fruity fruity
ethyl hexanoate 123-66-0 C8 H16 O2 144.21392000 fruity fruity
ethyl isobutyrate 97-62-1 C6 H12 O2 116.16004000 fruity ethereal
ethyl isovalerate 108-64-5 C7 H14 O2 130.18698000 fruity fruity
ethyl lactate 97-64-3 C5 H10 O3 118.13230000 fruity fruity
ethyl levulinate 539-88-8 C7 H12 O3 144.17024000 fruity fruity
ethyl maltol 4940-11-8 C7 H8 O3 140.13836000 caramellic caramellic
ethyl nitrite 109-95-5 C2 H5 N O2 75.06725000 ethereal -
ethyl nonanoate 123-29-5 C11 H22 O2 186.29474000 waxy waxy
ethyl octanoate 106-32-1 C10 H20 O2 172.26780000 waxy waxy
ethyl oleate 6512-99-8 C20 H38 O2 310.52126000 - -
ethyl propionate 105-37-3 C5 H10 O2 102.13310000 fruity fruity
ethyl pyruvate 617-35-6 C5 H8 O3 116.11636000 ethereal rummy
ethyl salicylate 118-61-6 C9 H10 O3 166.17630000 minty minty
ethyl sorbate 110318-09-7 C8 H12 O2 140.18204000 - -
ethyl tiglate 55514-48-2 C7 H12 O2 128.17104000 - -
ethyl undecanoate 627-90-7 C13 H26 O2 214.34862000 soapy waxy
ethyl vanillin 121-32-4 C9 H10 O3 166.17630000 vanilla vanilla
ethylene oxide 75-21-8 C2 H4 O 44.05308000 - -
eucalyptus globulus fruit oil 8000-48-4 - - - -
eucalyptus globulus leaf/twig oil 8000-48-4 - - herbal herbal
eucalyptus globulus oil 8000-48-4 - - herbal herbal
eucalyptus globulus oil burundia 8000-48-4 - - herbal herbal
eucalyptus globulus oil pakistan 8000-48-4 - - herbal herbal
eucalyptus globulus oil rwanda 8000-48-4 - - herbal herbal
eucalyptus globulus oil zambia 8000-48-4 - - herbal herbal
eugenol 97-53-0 C10 H12 O2 164.20404000 spicy spicy